Season 1999-2000
Prior to the start of the 1999/2000 season, the Maunsell Premier Cup was again captured at the expense of Northampton Town. The Club were made favourites for the Conference title, with signings such as Billy Turley and Mark Peters, and were always in the upper reaches of the table. Optimism was high at the end of February when leading the table, with a run of home games to follow. However, only two of these were won, and defeat against the eventual champions Kidderminster Harriers at Aggborough effectively decided the season, and runners-up spot had to suffice.
Another successful FA Cup run again culminated in a Third Round Proper exit on penalties in a Nene Park replay against Sheffield United, following an excellent 1-1 draw at Bramall Lane. Disappointment came in the quarter finals of the FA Trophy with a shock reversal in a home replay against Sutton United.
See below for a match summary as well as links to match reports. The final league table for the season can be seen here.
See here for a detailed summary of all the games during the season, including team-line up for each game and match timings.
Date | V | Lge | Opponent | Result | Scorers | Att |
Sat 31/07/99 | H | MCF | Northampton Tn | Won 1-0 | Cooper | 2870 |
Sat 14/08/99 | A | Conf | Morecambe | Drew 0-0 | – | 1797 |
Tue 17/08/99 | H | Conf | Telford Utd | Drew 1-1 | Mison | 2729 |
Sat 21/08/99 | H | Conf | Kidderminster H | Won 5-3 | Peters, Cooper, McElhatton/2, Underwood | 2728 |
Sat 28/08/99 | A | Conf | Sutton Utd | Won 4-0 | Collins/2, West, McElhatton | 1083 |
Mon 30/08/99 | H | Conf | Welling Utd | Won 2-0 | McElhatton/2 | 2805 |
Sat 04/09/99 | A | Conf | Northwich Vic | Lost 1-2 | Collins | 1231 |
Tue 07/09/99 | H | Conf | Hayes | Won 1-0 | Peters | 2434 |
Sat 11/09/99 | H | Conf | Woking | Lost 1-3 | Peters | 2699 |
Tue 14/09/99 | A | Conf | Kettering Town | Drew 1-1 | De Souza | 3744 |
Sat 18/09/99 | H | Conf | Southport | Won 4-2 | McElhatton/2, Collins, Peters | 2619 |
Sat 25/09/99 | A | Conf | Hednesford Town | Won 2-1 | De Souza, Peters | 1608 |
Tue 28/09/99 | A | Conf | Hereford Utd | Lost 0-4 | – | 1724 |
Sat 02/10/99 | A | Conf | Altrincham | Won 2-1 | Town, Brady | 1114 |
Sat 09/10/99 | H | Conf | Kingstonian | Won 1-0 | Collins (V) | 3764 |
Sat 16/10/99 | H | FAC4q | Sutton Utd | Won 4-1 | McElhatton/2, Brady, Collins | 2525 |
Sat 23/10/99 | A | Conf | Scarborough | Won 1-0 | Collins | 1702 |
Fri 29/10/99 | H | FAC1 | Scunthorpe Utd | Won 2-0 | Warburton, Hamsher | 4112 |
Tue 02/11/99 | A | Conf | Nuneaton Boro | Drew 1-1 | De Souza | 4490 |
Sat 06/11/99 | H | Conf | Dover Athletic | Drew 1-1 | Underwood | 3037 |
Sat 13/11/99 | A | Conf | Yeovil Town | Lost 1-5 | Underwood | 2180 |
Sat 20/11/99 | A | FAC2 | Ilkeston Town | Drew 1-1 | De Souza | 2737 |
Tue 23/11/99 | A | NT2 | Telford Utd | Lost 0-1 | – | 1451 |
Sat 27/11/99 | H | FAT2 | Havant & Wville | Won 1-0 | Collins | |
Tue 30/11/99 | H | FAC2r | Ilkeston Town | Won 3-0 | Wooding, Town, Collins | 4226 |
Wed 01/12/99 | A | HSC2 | Rothwell Town | Won 1-0 | Hamsher | 253 |
Sat 04/12/99 | A | Conf | Hayes | Won 5-0 | Brady, Town/2, Warburton, De Souza | 901 |
Sun 12/12/99 | A | FAC3 | Sheffield Utd | Drew 1-1 | Brady | 10104 |
Sat 18/12/99 | A | Conf | Telford Utd | Drew 1-1 | McElhatton | 1414 |
Tue 21/12/99 | H | FAC3r | Sheffield Utd (11) | Drew 1-1 AET | Warburton | 6010 |
Mon 27/12/99 | H | Conf | Stevenage Boro | Won 2-1 | Collins, Brady | 5721 |
Mon 03/01/00 | A | Conf | Stevenage Boro | Drew 2-2 | Collins, Underwood | 4373 |
Sat 15/01/00 | A | FAT3 | Bath City | Won 2-1 | Rodwell, Aldridge | 2034 |
Sat 22/01/00 | A | Conf | Forest Grn Rvrs | Lost 0-1 | – | 1302 |
Tue 25/01/00 | A | HSC2 | Kettering Town | Lost 1-3 | Mills | 476 |
Sat 29/01/00 | H | Conf | Northwich Vic | Won 6-0 | og, McElhatton/2, Collins, Lowe, Burgess | 3468 |
Sat 05/02/00 | A | FAT4 | Billericay Town | Drew 0-0 | – | 2027 |
Tue 08/02/00 | H | FAT4r | Billericay Town | Won 2-1 | Lowe, De Souza | 2132 |
Sat 12/02/00 | A | Conf | Dover Athletic | Won 4-0 | De Souza/2, Hamsher, Rodwell | 2904 |
Tue 15/02/00 | H | Conf | Forest Grn Rvrs | Won 3-2 | McElhatton, Collins/2 | 3195 |
Sat 19/02/00 | A | Conf | Doncaster Rvrs | Won 1-0 | De Souza | 4187 |
Tue 22/02/00 | H | Conf | Hednesford Town | Drew 1-1 | Lowe | 3714 |
Sat 26/02/00 | H | FAT5 | Marine | Won 1-0 | Lowe | 3094 |
Sat 04/03/00 | A | Conf | Kingstonian | Won 1-0 | og | 1772 |
Tue 07/03/00 | H | Conf | Yeovil Town | Drew 1-1 | Burgess | 3611 |
Sat 11/03/00 | A | FAT6 | Sutton Utd | Drew 1-1 | Rodwell | 1586 |
Tue 14/03/00 | H | FAT6r | Sutton Utd | Lost 1-3 | Cooper | 2738 |
Sat 18/03/00 | H | Conf | Sutton Utd | Won 4-0 | Butterworth, Burgess, Peters, Lowe | 2749 |
Sat 25/03/00 | H | Conf | Hereford Utd | Drew 0-0 | – | 4022 |
Tue 28/03/00 | H | Conf | Kettering Town | Won 2-0 | Lowe, Warburton | 4752 |
Sat 01/04/00 | H | Conf | Nuneaton Boro | Drew 1-1 | Burgess | 4144 |
Tue 04/04/00 | H | Conf | Morecambe | Lost 0-2 | – | 2533 |
Sat 08/04/00 | A | Conf | Kidderminster H | Lost 0-2 | – | 6250 |
Tue 11/04/00 | A | Conf | Woking | Won 3-1 | Town, Sigere/2 | 1765 |
Sat 15/04/00 | H | Conf | Altrincham | Won 1-0 | Town | 2731 |
Sat 22/04/00 | A | Conf | Southport | Lost 1-2 | Hamsher | 1590 |
Sat 29/04/00 | H | Conf | Scarborough | Drew 0-0 | – | 2641 |
Mon 01/05/00 | A | Conf | Welling Utd | Won 3-0 | Burgess, Sigere/2 | 1317 |
Sat 06/05/00 | H | Conf | Doncaster Rvrs | Drew 0-0 | – | 3177 |
Note – those games with a (P) in the scorers column will have match photos in the report, and those with a (V) will have a link to video highlights of the game.
Note 11: Lost 5-6 pens – Rodwell, Wooding, De Souza, Hamsher, Collins