Season 2009-10
For the 2009-10 season a number of new players were signed, including Craig Farrell, Max Porter, Aaron O’Connor and Jamie Stuart, but long servants Chris Hope and Andy Burgess departed before the season started.
After keeping a stable squad for all of the 2009-10 season, Justin Edinburgh led the team to fourth position in the league, including a memorable victory over champions Stevenage Borough, a record 8-0 home victory over Gateshead and a 3-0 away victory over local rivals Kettering Town, With only two league defeats from the start of the year 2010, the club clinched a place in the post-season playoffs for the first time, but they lost over two legs to Oxford United in the semi-final.
The game at Mansfield Town on 13th April 2010 was the 1000th in the Diamonds History.
See below for a match summary as well as links to match reports Those with indications of (P) or (V) will have links to photos or videos in the match report. The final league table for the season can be seen here.
See here for a detailed summary of all the games during the season, including team-line up for each game and match timings.
Date | V | Lge | Opponent | Result | Scorers | Att |
Sat 08/08/09 | H | BSP | Salisbury City | Lost 0-2 | – (P) | 1272 |
Sat 15/08/09 | A | BSP | Eastbourne Boro | Drew 1-1 | Akurang | 941 |
Tue 18/08/09 | H | BSP | Hayes & Yeading | Won 2-1 | Tomlin, Farrell | 1059 |
Sat 22/08/09 | H | BSP | Forest Green Rvrs | Won 4-2 | Farrell, Byrne, Akurang, O’Connor | 1056 |
Sat 29/08/09 | A | BSP | Stevenage Boro | Lost 1-2 | Akurang | 1704 |
Mon 31/08/09 | H | BSP | Cambridge Utd | Drew 1-1 | Stuart | 2344 |
Sat 05/09/09 | A | BSP | Barrow AFC | Won 6-1 | Farrell/2, Akurang, Pattison, Cousins, Reid (P) | 1089 |
Tue 08/09/09 | A | BSP | Ebbsfleet Utd | Drew 0-0 | – | 863 |
Fri 11/09/09 | A | BSP | York City | Drew 0-0 | – | 2267 |
Sat 12/09/09 | H | BSP | Grays Athletic | Won 5-4 | Pattison, Tomlin/2, Reid, Akurang (P) (V) | 1192 |
Sat 19/09/09 | H | BSP | Mansfield Town | Won 1-0 | Akurang | 1822 |
Tue 22/09/09 | A | BSP | Gateshead | Drew 0-0 | – | 409 |
Sat 26/09/09 | A | BSP | Crawley Town | Lost 1-2 | Farrell | 925 |
Tue 29/09/09 | H | BSP | AFC Wimbledon | Lost 0-1 | – | 1624 |
Sat 03/10/09 | H | BSP | Altrincham | Lost 0-1 | – | 1168 |
Sat 10/10/09 | A | BSP | Chester City (14) | Void 1-0 | Tomlin | 1089 |
Tue 13/10/09 | A | HSC1 | Daventry Utd | Won 5-2 | Reid, Easlea, McNamara/2, Smith | 75 |
Sat 17/10/09 | H | BSP | Tamworth | Won 3-2 | Tomlin/2, O’Connor | |
Sat 24/10/09 | A | FAC4q | Workington | Won 3-0 | O’Connor, Corcoran/2(1pen) | 724 |
Sat 31/10/09 | A | BSP | Luton Town | Won 2-0 | Tomlin, Byrne (V) (P) | 7101 |
Sat 07/11/09 | H | FAC1 | Hinckley United | Won 3-1 | O’Connor/2, Byrne | 1540 |
Sat 14/11/09 | H | BSP | Histon | Won 2-1 | Akurang/2 | 1126 |
Tue 17/11/09 | H | HSCQF | Kettering Town (13) | Lost 1-2 aet | McNamara | 611 |
Sat 21/11/09 | A | BSP | Salisbury City | Won 3-1 | Terry, O’Connor/2 (V) | 840 |
Tue 24/11/09 | A | BSP | Cambridge Utd | Drew 2-2 | Tomlin, Louis | 2612 |
Sat 28/11/09 | A | FAC2 | Brighton & HA | Lost 2-3 | Tomlin, O’Connor (P) | 3638 |
Tue 01/12/09 | H | BSP | York City | Lost 0-1 | – | 1117 |
Sat 05/12/09 | A | BSP | Forest Green Rvrs | Lost 0-1 | – | 755 |
Sat 12/12/09 | H | FAT1 | Billericay Town | Won 1-0 | O’Connor | 696 |
Mon 28/12/09 | H | BSP | Kidderminster Hrs | Won 2-1 | Tomlin/2 (V) | 1425 |
Tue 19/01/10 | A | FAT2 | Workington | Lost 1-2 | Farrell | 252 |
Sat 23/01/10 | H | BSP | Barrow AFC | Won 4-1 | Louis/2, Farrell, Stuart (P) | 1134 |
Tue 26/01/10 | H | BSP | Wrexham | Drew 0-0 | – | 960 |
Sat 30/01/10 | A | BSP | Hayes & Yeading | Won 6-1 | og, Tomlin, O’Connor, Stuart, Farrell/2 | 377 |
Sat 06/02/10 | A | BSP | Grays Athletic | Won 3-0 | O’Connor, Corcoran, Louis (V) | 476 |
Tue 09/02/10 | H | BSP | Eastbourne Borough | Won 2-0 | Louis, Corcoran | 1038 |
Sat 13/02/10 | H | BSP | Stevenage Borough | Won 1-0 | Wolleaston (P) (V) | 1923 |
Tue 16/02/10 | A | BSP | Oxford United | Lost 0-1 | – | 7625 |
Sat 27/02/10 | H | BSP | Kettering Town | Drew 0-0 | – | 2998 |
Wed 03/03/10 | A | BSP | Histon | Won 1-0 | Tomlin(p) | 583 |
Sat 06/03/10 | A | BSP | Tamworth | Won 1-0 | Porter | 1016 |
Sat 13/03/10 | H | BSP | Gateshead | Won 8-0 | Stuart, Porter, Louis/2, Byrne, Tomlin, Farrell, Downer (P) (V) | 1414 |
Sat 20/03/10 | A | BSP | Altrincham | Drew 2-2 | Porter, Terry | 1015 |
Wed 24/03/10 | H | BSP | Oxford United | Drew 1-1 | Farrell | 2970 |
Sat 27/03/10 | A | BSP | AFC Wimbledon | Won 1-0 | Farrell (P) (V) | 3640 |
Tue 30/03/10 | A | BSP | Kettering Town | Won 3-0 | Farrell, Byrne, Tomlin (P) (V) | 2031 |
Sat 03/04/10 | H | BSP | Crawley Town | Drew 1-1 | Tomlin | 1703 |
Mon 05/04/10 | A | BSP | Kidderminster Hrs | Drew 1-1 | Porter | 1463 |
Sat 10/04/10 | H | BSP | Ebbsfleet United | Won 2-0 | O’Connor/2 | 1440 |
Tue 13/04/10 | A | BSP | Mansfield Town | Lost 2-3 | O’Connor, Smith | 2031 |
Sat 17/04/10 | A | BSP | Wrexham | Won 1-0 | O’Connor | 5672 |
Sat 24/04/10 | H | BSP | Luton Town | Drew 1-1 | Byrne | 4820 |
Thu 29/04/10 | H | POSF/1 | Oxford United | Drew 1-1 | Byrne | 4537 |
Mon 03/05/10 | A | POSF/2 | Oxford United | Lost 0-2 | – (P) | 11963 |
.
Note – those games with a (P) in the scorers column will have match photos in the report, and those with a (V) will have a link to video highlights of the game.
Note 13: Played at Rockingham Road
Note 14: Match declared void after Chester expelled from Conference.