Season 2008-09
For the 2008/09 season, Garry Hill was given a budget to make 10 pre-season signings which included Daryl Clare and Rob Wolleaston, with Curtis Osano joining the club on a permanent basis after spending the previous season on loan from Reading. Victory over Peterborough United in the Maunsell Cup Final was the fourth occasion the Diamonds had won the senior Northamptonshire FA competition. The season got off to a good start, with the first four games unbeaten, including a draw at local rivals Kettering Town.
However, the season quickly tailed off, and saw the Diamonds go out of the FA Cup at Evesham United in the fourth qualifying round. Garry Hill resigned as manager of the club on 10th February 2009, and was replaced by Justin Edinburgh as caretaker-manager. Edinburgh’s first game in charge was in the club record 9-0 victory over Weymouth at the Wessex Stadium on 21st February 2009. That was followed by the Diamonds maintaining their excellent record over local rivals Kettering Town with a 1-0 victory at Nene Park.
Edinburgh was then awarded a permanent contract just prior to the final game of the 2008-09 season. That final game saw the Diamonds complete the campaign in 11th position in the Blue Square Premier.
The game at home to Wrexham on 19th August 2008 was the 900th in the Diamonds History – see here for a reflection on that milestone.
See below for a match summary as well as links to match reports. The final league table for the season can be seen here.
See here for a detailed summary of all the games during the season, including team-line up for each game and match timings.
Date | V | Lge | Opponent | Result | Scorers | Att |
Sat 26/07/08 | H | MCF | Peterborough Utd | Won 2-1 | Challinor, McDonald | 941 |
Sat 09/08/08 | A | BSP | Eastbourne Borough | Won 1-0 | Woodhouse(p) | 1609 |
Tue 12/08/08 | H | BSP | Ebbsfleet United | Won 2-0 | Smith, Phillips | 1467 |
Sun 17/08/08 | H | BSP | Wrexham | Drew 1-1 | Smith | 1806 |
Sat 23/08/08 | A | BSP | Kettering Town | Drew 1-1 | Smith | 2897 |
Mon 25/08/08 | H | BSP | Histon | Lost 1-2 | Corcoran | 1613 |
Sat 30/08/08 | A | BSP | Kidderminster Hrs | Lost 1-2 | McDonald | 1524 |
Tue 02/09/08 | A | BSP | AFC Barrow | Drew 1-1 | Knight | 1663 |
Sat 06/09/08 | H | BSP | Crawley Town | Lost 0-1 | – | 1376 |
Thu 11/09/08 | A | BSP | Lewes | Won 4-0 | Clare, Kinight/2, Hope | 636 |
Tue 16/09/08 | A | HSC1 | Rothwell Town (7) | Won 2-0 | McDonald, Rankine | 183 |
Sat 20/09/08 | H | BSP | Burton Albion | Won 2-1 | Clare, Wolleaston | 1448 |
Tue 23/09/08 | A | BSP | Wrexham | Won 3-0 | Clare, Hope/2 | 2805 |
Mon 29/09/08 | H | BSP | Altrincham | Drew 1-1 | Knight | 1341 |
Sat 04/10/08 | A | BSP | Oxford United | Lost 1-2 | Clare | 4645 |
Tue 07/10/08 | H | BSP | Grays Athletic | Won 1-0 | Kelly | 1124 |
Sun 12/10/08 | H | BSP | Torquay United | Lost 1-3 | Smith | 1649 |
Sat 18/10/08 | A | BSP | York City | Lost 0-2 | – | 2313 |
Sat 25/10/08 | A | FAC4q | Evesham United | Lost 0-2 | – | 609 |
Sat 01/11/08 | A | BSP | Cambridge United | Drew 0-0 | – | 3547 |
Tue 04/11/08 | H | SS3 | Stevenage Borough | Lost 0-3 | – | 430 |
Sat 08/11/08 | H | BSP | Weymouth | Won 1-0 | Clare | 1002 |
Tue 11/11/08 | H | HSCQF | Rothwell Corinthians | Won 1-0 | Phillips | 160 |
Sat 15/11/08 | H | BSP | Kidderminster Hrs | Lost 0-1 | – | 1391 |
Sat 22/11/08 | H | BSP | Eastbourne Borough | Won 2-0 | Tomlin, Rankine | 1037 |
Sat 29/11/08 | A | BSP | Altrincham | Won 4-0 | Burgess/2, Tomlin, Osano | 924 |
Tue 02/12/08 | H | HSCSF | Long Buckby | Lost 1-2 | Clare | 155 |
Sat 06/12/08 | H | BSP | AFC Barrow | Drew 1-1 | Phillips | 1120 |
Tue 09/12/08 | A | BSP | Woking | Drew 1-1 | Rankine | 1119 |
Sat 13/12/08 | A | FAT1 | Newport County | Drew 1-1 | Rankine | 603 |
Tue 16/12/08 | A | FAT1r | Newport County (8) | Drew 1-1 | Smith | 421 |
Sat 20/12/08 | H | BSP | Northwich Victoria | Won 2-1 | Smith, Tomlin | 1134 |
Fri 26/12/08 | A | BSP | Stevenage Borough | Lost 1-3 | Tomlin | 1012 |
Thu 01/01/09 | H | BSP | Stevenage Borough | Drew 1-1 | Smith | 1853 |
Sat 10/01/09 | A | FAT2 | Torquay United | Lost 0-1 | – | 1728 |
Sat 17/01/09 | A | BSP | Ebbsfleet United | Lost 0-1 | – | 1121 |
Fri 23/01/09 | H | BSP | Forest Green Rvrs | Drew 2-2 | Tomlin, Corcoran | 1066 |
Tue 27/01/09 | A | BSP | Mansfield Town | Drew 0-0 | – | 2028 |
Sun 01/02/09 | H | BSP | Cambridge United | Lost 1-2 | Smith | 2058 |
Mon 09/02/09 | A | BSP | Burton Albion | Lost 0-3 | – | 1291 |
Sat 21/02/09 | A | BSP | Weymouth | Won 9-0 | Rankine/2, Tomlin/2, Hope, Wolleaston, Kelly/2, Robinson | 967 |
Tue 24/02/09 | H | BSP | York City | Won 2-0 | Burgess, Wolleaston | 1020 |
Sat 28/02/09 | H | BSP | Mansfield Town | Lost 0-1 | – | 1774 |
Sat 07/03/09 | A | BSP | Torquay United | Drew 1-1 | Tomlin | 2161 |
Tue 10/03/09 | H | BSP | Lewes | Won 2-1 | Wolleaston, Rankine(p) | 918 |
Sat 14/03/09 | A | BSP | Crawley Town | Drew 0-0 | – | 777 |
Sat 21/03/09 | A | BSP | Salisbury | Drew 1-1 | Wolleaston | 924 |
Tue 24/03/09 | H | BSP | Oxford United | Lost 1-3 | Wolleaston | 2085 |
Sat 28/03/09 | A | BSP | Northwich Victoria | Lost 2-4 | Rankine(p), Wolleaston | 687 |
Tue 31/03/09 | A | BSP | Grays Athletic | Drew 0-0 | – | 695 |
Sat 04/04/09 | H | BSP | Salisbury City | Won 2-1 | Hope, Cousins | 1352 |
Sat 11/04/09 | H | BSP | Kettering Town | Won 1-0 | Smith | 3406 |
Mon 13/04/09 | A | BSP | Histon | Drew 0-0 | – | 1262 |
Sat 18/04/09 | A | BSP | Forest Green Rvrs | Lost 0-4 | – | 1185 |
Sun 26/04/09 | H | BSP | Woking | Won 3-1 | Wolleaston, Rankine, Beecroft | 1676 |
Note – those games with a (P) in the scorers column will have match photos in the report, and those with a (V) will have a link to video highlights of the game.
Note 7: Played at Nene Park
Note 8: Won 5-3 pens – Rankine / Corcoran / Phillips / Smith / Woodhouse