Season 2007-08
The 2007/08 season turned out to be a season of consolidation, with the Garry Hill’s side maintaining a mid-table position throughout the season, finishing in 16th place. Players departing included Wayne Hatswell and Simeon Jackson, with the latter moving to the League One level with Gillingham.
After an initial difficulty in finding the net at Nene Park the fans were treated to two successive 5-0 victories – the televised game with Oxford United followed a victory over Solihull Moors in the FA Cup. The cup form continued with victory over league two Macclesfield Town, but the run ended at the Memorial Stadium in Bristol, with Rovers making the best of difficult conditions.
A further highlight of the season was a run to the final of the Setanta Shield, and although beaten on penalties, the 3-3 draw at Aldershot will be long remembered by those that witnessed it live or on TV.
The season ended with the Diamonds lifting the NFA Hillier Cup with a 2-1 victory over Brackley Town.
See below for a match summary as well as links to match reports. The final league table for the season can be seen here.
See here for a detailed summary of all the games during the season, including team-line up for each game and match timings.
Date | V | Lge | Opponent | Result | Scorers | Att |
Sat 04/08/07 | H | MCF | Northampton Town | Lost 0-3 | – | 1669 |
Sat 11/08/07 | A | BSP | Woking | Drew 1-1 | Woodhouse | 1576 |
Tue 14/08/07 | H | BSP | Farsley Celtic | Won 1-0 | Hatswell | 1502 |
Sat 18/08/07 | H | BSP | Ebbsfleet United | Lost 0-1 | – | 1456 |
Sat 25/08/07 | A | BSP | Torquay United | Lost 2-3 | Rankine, Howell | 3017 |
Mon 27/08/07 | H | BSP | Kidderminster Hrs | Lost 0-1 | – | 1653 |
Thu 30/08/07 | A | BSP | York City | Won 3-2 | Burgess, Rankine, og | 2044 |
Tue 04/09/07 | H | BSP | Crawley Town | Drew 1-1 | Jackson | 1534 |
Sat 08/09/07 | A | BSP | Salisbury City | Drew 1-1 | Challinor | 1538 |
Sat 15/09/07 | H | BSP | Burton Albion | Drew 0-0 | – | 1807 |
Tue 18/09/07 | A | BSP | Weymouth | Won 2-1 | Jackson, Malcolm | 1252 |
Sat 22/09/07 | A | BSP | Halifax Town | Drew 1-1 | Jackson(p) | 1384 |
Tue 25/09/07 | H | BSP | Grays Athletic | Drew 1-1 | Jackson | 1345 |
Sat 29/09/07 | H | BSP | Stafford Rangers | Drew 1-1 | Jackson | 1533 |
Wed 03/10/07 | A | HSC1 | Corby Town | Won 5-0 | Tomlin/2, Rankine/2, Shaw | 250 |
Sat 06/10/07 | A | BSP | Altrincham | Won 2-1 | Rankine, Jackson | 941 |
Tue 09/10/07 | A | BSP | Cambridge United | Lost 0-1 | – | 3005 |
Fri 12/10/07 | H | BSP | Forest Green Rvrs | Lost 1-2 | Jackson | 1381 |
Sat 20/10/07 | A | BSP | Exeter City | Drew 2-2 | Jackson/2 | 3106 |
Sat 27/10/07 | H | FAC4q | Solihull Moors | Won 5-0 | Kelly, og, Burgess, Gulliver, Rankine | 1076 |
Thu 01/11/07 | H | BSP | Oxford United | Won 5-0 | Jackson/2, og/2, McAllister (V) | 1990 |
Sat 10/11/07 | H | FAC1 | Macclesfield Town | Won 3-1 | Jackson/2, Challinor | 1759 |
Tue 13/11/07 | H | HSC2 | Cogenhoe United | Won 4-1 | Hatswell, Rankine, Tomlin, Malcolm | 310 |
Sat 17/11/07 | A | BSP | Aldershot | Lost 1-2 | Jackson | 3110 |
Sat 24/11/07 | A | BSP | Northwich Victoria | Lost 0-1 | – | 601 |
Sat 01/12/07 | A | FAC2 | Bristol Rovers | Lost 1-5 | Kelly | 4816 |
Tue 04/12/07 | H | BSP | Histon | Lost 2-3 | Hope, Jackson | 1351 |
Sat 08/12/07 | A | BSP | Droylsden | Won 4-1 | Hatswell, Rankine/2, Jackson | 417 |
Sat 15/12/07 | A | FAT1 | Bamber Bridge | Won 3-2 | Gulliver, Tomlin/2 | 330 |
Fri 21/12/07 | A | SS4 | Cambridge United | Won 1-0 | Shaw | 1309 |
Wed 26/12/07 | H | BSP | Stevenage Borough | Drew 0-0 | – | 2405 |
Sat 29/12/07 | H | BSP | Northwich Victoria | Won 1-0 | Hatswell | 1519 |
Tue 01/01/08 | A | BSP | Stevenage Borough | Lost 1-2 | Rankine | 2702 |
Sat 05/01/08 | H | BSP | Salisbury | Drew 0-0 | – | 1380 |
Sat 12/01/08 | H | FAT2 | Exeter City | Won 3-0 | Hales, Burgess, Kelly | 1098 |
Sat 19/01/08 | A | BSP | Crawley Town | Lost 1-4 | Shaw | 1226 |
Mon 21/01/08 | H | HSCSF | Northampton Spcr | Won 4-2 aet | Challinor, Shaw/2, Page | 205 |
Sat 26/01/08 | H | BSP | Weymouth | Won 3-2 | Shaw, Jackson/2 | 1448 |
Tue 29/01/08 | A | BSP | Burton Albion | Lost 1-2 | Burgess | 1460 |
Sat 02/02/08 | A | FAT3 | Halifax Town | Won 2-0 | Tomlin, Rankine | 1052 |
Sat 09/02/08 | H | BSP | Halifax Town | Drew 2-2 | Shaw, Gulliver | 1472 |
Sat 16/02/08 | H | BSP | Altrincham | Won 1-0 | Rankine | 1364 |
Sat 23/02/08 | H | FAT4 | York City | Lost 0-1 | – | 1626 |
Tue 26/02/08 | A | SS5 | Kidderminster Hrs | Won 3-1 | Challinor/2, Gooding | 739 |
Sat 01/03/08 | H | BSP | Woking | Won 2-1 | Challinor, Rankine | 1335 |
Tue 04/03/08 | A | BSP | Farsley Celtic | Won 1-0 | Challinor | 475 |
Sat 08/03/08 | A | SSQF | Northwich Victoria | Won 4-0 | Challinor/2, Kelly/2 | 495 |
Tue 11/03/08 | A | BSP | Ebbsfleet United | Won 3-0 | Challinor, Rankine, Tomlin | 546 |
Sat 15/03/08 | A | BSP | Histon | Lost 1-2 | Ademeno | 767 |
Sat 22/03/08 | H | BSP | York City | Drew 1-1 | Hope | 1423 |
Mon 24/03/08 | A | BSP | Kidderminster Hrs | Lost 0-2 | – | 1477 |
Thu 27/03/08 | H | SSSF | Halifax Town | Won 1-0 | Rankine | 880 |
Sat 29/03/08 | H | BSP | Droylsden | Drew 0-0 | – | 1186 |
Thu 03/04/08 | A | SSF | Aldershot Town (6) | Drew 3-3 | Burgess/2, Rankine (V) | 3718 |
Tue 08/04/08 | H | BSP | Cambridge United | Lost 1-2 | Rankine | 2358 |
Sat 12/04/08 | A | BSP | Forest Green Rvrs | Won 1-0 | Burgess | 1177 |
Tue 15/04/08 | A | BSP | Stafford Rangers | Won 1-0 | Rankine | 436 |
Thu 17/04/08 | H | BSP | Torquay United | Won 2-1 | Rankine, Challinor | 1276 |
Sat 19/04/08 | H | BSP | Exeter City | Lost 0-2 | – | 1572 |
Tue 22/04/08 | A | BSP | Oxford United | Lost 0-1 | – | 4631 |
Thu 24/04/08 | A | BSP | Grays Athletic | Lost 0-3 | – | 542 |
Sat 26/04/08 | H | BSP | Aldershot Town | Drew 1-1 | Smith | 2197 |
Tue 29/04/08 | H | HSCF | Brackley Town | Won 2-1 | Woodhouse, Tomlin | 355 |
Note – those games with a (P) in the scorers column will have match photos in the report, and those with a (V) will have a link to video highlights of the game.
Match Note 6: After Extra Time. Aldershot win 4-3 on Penalties