Season 1992-93
The 1992/93 season started with the newly formed club, managed by former Rushden Town and Irthlingborough Diamonds stalwart Roger Ashby, entertaining Bilston Town in the Southern League Midland Division in front of 315 spectators. The team for that historic first game was Kevin Shoemake, Mark Bushell, Junior Wilson, John Flower, Darrell Page, Steven Heard, Dave Johnson, Aidy Mann, Ollie Kearns, Frankie Belfon and Paul York.
The season ended in disappointment with the club finishing two points behind runners-up Gresley Rovers, but seven points adrift of league winners Nuneaton Borough.
See below for a match summary as well as links to match reports. The final league table for the season can be seen here.
See here for a detailed summary of all the games during the season, including team-line up for each game and match timings.
Date | V | Lge | Opponent | Result | Scorers | Att |
Sat 22/08/92 | H | BHM | Bilston Town | Drew 2-2 | Kearns, Belfon | 315 |
Tue 25/08/92 | A | BHM | Redditch Utd | Drew 2-2 | Belfon, Jameson | 158 |
Sat 29/08/92 | H | FACp | Desborough | Won 2-0 | Belfon, Mann | 301 |
Mon 31/08/92 | A | BHM | Grantham Town | Drew 1-1 | og | 357 |
Sat 05/09/92 | H | BHM | Bridgnorth Town | Won 2-1 | Belfon, Donegal | 215 |
Wed 09/09/92 | A | BHM | Hinckley Town | Drew 0-0 | – | 120 |
Sat 12/09/92 | A | FAC1q | Long Buckby | Won 1-0 | Donegal | 105 |
Sat 19/09/92 | A | BHM | Weston-s-Mare | Won 2-0 | og, Johnson | 345 |
Sat 26/09/92 | A | FAC2q | Hednesford Town | Lost 1-4 | Mann | 685 |
Sat 03/10/92 | H | FAVp | Anstey Nomads | Won 3-2 | York, Mann, Donegal | 242 |
Tue 06/10/92 | H | CSC1/1 | Atherstone | Won 4-0 | Donegal/2, Kirkup, Kearns | 162 |
Sat 10/10/92 | A | BHM | Bridgnorth Town | Drew 2-2 | Kearns/2 | 137 |
Tue 13/10/92 | H | HSC1 | Brackley Town | Won 5-0 | Kirkup, Kearns, Donegal/2, Beech | 128 |
Sat 17/10/92 | H | BHM | Yate Town | Lost 0-1 | – | 239 |
Tue 20/10/92 | A | CSC1/2 | Atherstone | Won 3-2 | Kearns, Flower, Donegal | 121 |
Sat 24/10/92 | A | BHM | Forest Green Rv | Won 4-1 | Wilson, Kearns/2, Belfon | 109 |
Tue 27/10/92 | H | BHM | Redditch Utd | Drew 0-0 | – | 227 |
Sat 31/10/92 | H | FAV1 | Halesowen Hrs | Drew 3-3 | Donegal/2, Flower | 248 |
Tue 03/11/92 | A | FAV1r | Halesowen Hrs | Won 2-0 | Peaks, Donegal | 123 |
Sat 07/11/92 | A | BHM | Sutton Coldfield | Lost 0-2 | – | 189 |
Tue 10/11/92 | H | CSC2 | Buckingham Town | Won 6-2 | Mann/3, York, Belfon, Donegal | 204 |
Sat 14/11/92 | H | BHM | Barri | Drew 1-1 | Leslie | 213 |
Tue 17/11/92 | H | BHM | Grantham Town | Won 4-1 | Donegal/2, York, Leslie | 201 |
Sat 21/11/92 | H | FAV2 | Gresley Rovers | Drew 2-2 AET | Donegal, Kirkup | 423 |
Tue 24/11/92 | A | FAV2r | Gresley Rovers | Lost 1-3 | Kirkup | 717 |
Sat 28/11/92 | H | BHM | Evesham Utd | Won 5-0 | Kirkup/3, Leslie, Donegal | 247 |
Sat 05/12/92 | A | BHM | Dudley Town | Won 2-1 | Mann, Flower | 149 |
Sat 12/12/92 | H | BHM | Newport AFC | Won 1-0 | Kirkup | 352 |
Sat 19/12/92 | A | BHM | Gresley Rovers | Lost 1-2 | Donegal | 533 |
Mon 28/12/92 | H | BHM | Kings Lynn | Won 3-1 | Kirkup/3 | 277 |
Sat 02/01/93 | A | BHM | Bilston Town | Won 1-0 | Beech | 147 |
Wed 06/01/93 | H | HSC2 | Stewarts / Lloyds | Won 4-0 | Kearns/2, Belfon, Leslie | 113 |
Sat 09/01/93 | H | BHM | Stourbridge | Won 5-2 | Waite/2, Donegal, Coe, Kearns | 247 |
Tue 12/01/93 | H | CSC3 | Gresley Rovers | Won 2-1 | Donegal, Kearns | 243 |
Sat 16/01/93 | A | BHM | Nuneaton Brgh | Drew 1-1 | Beech | 856 |
Tue 19/01/93 | H | BHM | Hinckley Town | Won 6-0 | Leslie, Watkins/3, Mann, Donegal | 204 |
Sat 23/01/93 | H | BHM | Bedworth Utd | Won 3-2 | Waite/2, Watkins | 304 |
Tue 26/01/93 | A | CSCQ | Stourbridge | Drew 2-2 | Donegal, Mann | 203 |
Sat 30/01/93 | A | BHM | Tamworth | Lost 1-4 | Johnson | 601 |
Tue 02/02/93 | H | CSCQr | Stourbridge | Lost 2-4 AET | Mann, Watkins | 242 |
Sat 06/02/93 | H | BHM | Dudley Town | Won 3-2 | Watkins/2, Donegal | 242 |
Tue 09/02/93 | A | HSCS | Long Buckby | Won 3-0 | Beech/2, Waite | 165 |
Sat 13/02/93 | A | BHM | Yate Town | Won 3-0 | Waite, Leslie, Mann | 239 |
Sat 20/02/93 | H | BHM | Weston-s-Mare | Won 3-0 | Donegal, Kirkup, Wilson | 279 |
Wed 24/02/93 | A | BHM | Newport AFC | Won 3-1 | Mann/2, Kearns | 275 |
Sat 27/02/93 | A | BHM | R/Club Warwick | Won 2-1 | Watkins/2 | 128 |
Sat 06/03/93 | H | BHM | Forest Green Rv | Won 2-1 | Donegal, York | 326 |
Sat 13/03/93 | A | BHM | Barri | Lost 1-2 | Mann | 177 |
Thu 18/03/93 | H | BHM | Nuneaton Brgh | Lost 0-2 | – | 887 |
Tue 23/03/93 | H | BHM | R/Club Warwick | Won 3-0 | Watkins, Kearns, Beech | 257 |
Sat 27/03/93 | H | BHM | Tamworth | Drew 0-0 | – | 372 |
Tue 30/03/93 | A | BHM | Leicester Utd | Lost 0-1 | – | 162 |
Sat 03/04/93 | A | BHM | Bedworth Utd | Won 3-0 | Kirkup/2, Watkins | 196 |
Sat 10/04/93 | H | BHM | Leicester Utd | Won 3-0 | Beech, Watkins, Mann | 281 |
Mon 12/04/93 | A | BHM | Kings Lynn | Won 1-0 | Flower | 250 |
Sat 17/04/93 | H | BHM | Sutton Coldfield | Won 2-0 | Kirkup, Donegal | 344 |
Thu 22/04/93 | A | BHM | Stourbridge | Drew 2-2 | Donegal, Kirkup | 302 |
Sat 24/04/93 | A | BHM | Evesham Utd | Won 2-1 | Kearns, Watkins | 218 |
Tue 27/04/93 | A | HSCF | Kettering Town | Lost 1-2 | Kirkup | 873 |
Sat 01/05/93 | H | BHM | Gresley Rovers | Won 3-1 | Kearns, Mann, Flower | 647 |
.