Season 2010-11
For the 2010/11 season in the newly renamed Blue Square Bet Premier there were a number of changes in personnel, with ten summer signings and a similar number of departures from the club. Star player Lee Tomlin had remained at Nene Park for much of the pre-season period but left to join Peterborough United shortly before the start of the season.
The first three months of the season saw a mixed set of results, including two more victories over local rivals Kettering, including an FA Cup victory at Rockingham Road during October that saw Justin Edinburgh win the manager of the month award. However, a controversial FA Cup exit at Nene Park at the hands of Yeovil Town a few weeks later was a major blow to the club fortunes.
On 1st December 2010 Keith Cousins announced he was stepping down as club chairman, endorsing Liam Beasant and Gary Calder as the new owners of the Football Club. In February 2011 Gary Calder left the club, with Liam Beasant taking over as Chairman, with Steve Beasant coming in as Chief Executive Officer.
On 14th December 2010 the club reported the sad loss of goalkeeper Dale Roberts, one of the most popular players at the club.
At the end of the 2010-11 season the Rushden & Diamonds Youth Team led by Mark Starmer clinched the Midland Youth Cup with a 3-2 victory against Chesterfield at the b2Net Stadium on 19th April 2011. They then completed a double when they clinched the Football Conference Youth Alliance title at the start of May 2011.
On 11th June 2011 the club was expelled from the Football Conference at the Conference AGM.
See below for a match summary as well as links to match reports. The final league table for the season can be seen here.
See here for a detailed summary of all the games during the season, including team-line up for each game and match timings.
Date | V | Lge | Opponent | Result | Scorers | Att |
Sat 14/08/10 | H | BSP | Fleetwood Town | Drew 1-1 | Corcoran | 1248 |
Tue 17/08/10 | A | BSP | Bath City | Lost 1-2 | Porter | 876 |
Sat 21/08/10 | A | BSP | Barrow | Lost 0-2 | – | 1145 |
Tue 24/08/10 | H | BSP | AFC Wimbledon | Won 1-0 | Howe | 1365 |
Sat 28/08/10 | H | BSP | Grimsby Town | Won 4-1 | Miller, Charles, Howe, Porter (V) (P) | 1575 |
Mon 30/08/10 | A | BSP | Kettering Town | Won 1-0 | og (P) | 2313 |
Sat 04/09/10 | A | BSP | York City | Lost 0-2 | – | 2306 |
Sat 11/09/10 | H | BSP | Newport County | Lost 0-1 | – | 1351 |
Sat 18/09/10 | A | BSP | Southport | Drew 2-2 | Byrne | 876 |
Tue 21/09/10 | H | BSP | Histon | Won 2-0 | O’Connor, Smith | 926 |
Sun 26/09/10 | H | BSP | Crawley Town | Lost 0-1 | – | 1162 |
Wed 29/09/10 | A | BSP | Eastbourne Borough | Won 2-0 | Howe, Miller | 802 |
Sat 02/10/10 | A | BSP | Altrincham | Drew 2-2 | Howe, O’Connor | 897 |
Tue 05/10/10 | H | BSP | Darlington | Won 2-1 | Howe, O’Connor | 1034 |
Sat 09/10/10 | H | BSP | Mansfield Town | Won 1-0 | Sills | 1480 |
Tue 12/10/10 | H | HSC1 | Daventry United | Won 8-0 | York, og, Charles/2, Spence/3, og | 101 |
Sat 16/10/10 | A | BSP | Tamworth | Won 2-1 | Howe, Power | 1002 |
Sat 23/10/10 | A | FAC3q | Kettering Town | Won 2-1 | Spence, Howe(pen) (P) | 2792 |
Sat 30/10/10 | H | BSP | Barrow AFC | Won 5-0 | Charles/2, O’Connor, Porter, Corcoran (V) | 1107 |
Sat 06/11/10 | H | FAC1 | Yeovil Town | Lost 0-1 | – | 1666 |
Tue 09/11/10 | A | BSP | Kidderminster Hrs | Lost 0-1 | – | 1225 |
Sat 13/11/10 | A | BSP | Fleetwood Town | Drew 1-1 | O’Connor | 1429 |
Sat 20/11/10 | H | BSP | York City | Lost 0-4 | – | 1132 |
Sat 27/11/10 | A | BSP | Forest Green Rovers | Drew 2-2 | Power(pen), O’Connor | 642 |
Sat 11/12/10 | H | FAT1 | Eastwood Town | Drew 1-1 | Howe | 657 |
Sat 01/01/11 | A | BSP | Luton Town | Lost 0-3 | – | 6928 |
Mon 03/01/11 | H | BSP | Kettering Town | Lost 1-2 | Stuart | 2216 |
Sat 08/01/11 | H | BSP | Altrincham | Lost 1-2 | O’Connor | 1024 |
Tue 11/01/11 | A | FAT1r | Eastwood Town | Lost 3-4 AET | Farrell, Charles/2 | 314 |
Wed 12/01/11 | H | HSCQF | Brackley Town | Lost 0-2 | – | 149 |
Tue 18/01/11 | A | BSP | Hayes & Yeading U | Drew 3-3 | Smith/2, Prosser | 307 |
Sat 22/01/11 | A | BSP | Newport County | Won 3-1 | Gash, O’Connor, Johnson | 1743 |
Sat 29/01/11 | H | BSP | Tamworth | Drew 1-1 | Power | 1216 |
Tue 01/02/11 | H | BSP | Cambridge United | Won 2-1 | Smith, Farrell | 1279 |
Sat 05/02/11 | A | BSP | Cambridge United | Won 2-0 | O’Connor, Day | 2366 |
Sat 12/02/11 | H | BSP | Gateshead | Lost 0-2 | – | 874 |
Tue 22/02/11 | H | BSP | Eastbourne Borough | Won 2-0 | Cowan-Hall, Oshodi | 905 |
Tue 01/03/11 | H | BSP | Bath City | Won 5-1 | Gash/4, Charles | 804 |
Sat 05/03/11 | H | BSP | Hayes & Yeading U | Drew 1-1 | Gash | 1129 |
Tue 08/03/11 | H | BSP | Forest Green Rvrs | Drew 2-2 | Charles/2 | 759 |
Sat 12/03/11 | A | BSP | Wrexham | Drew 1-1 | Huke | 3187 |
Tue 15/03/11 | A | BSP | Grimsby Town (15) | Void 2-1 | Power, Johnson | 2450 |
Sat 19/03/11 | H | BSP | Southport | Drew 2-2 | Johnson, Porter | 1061 |
Tue 22/03/11 | H | BSP | Luton Town | Lost 0-1 | – | 2459 |
Sat 26/03/11 | A | BSP | AFC Wimbledon | Lost 0-1 | – | 3069 |
Sat 02/04/11 | A | BSP | Mansfield Town | Lost 1-2 | O’Connor | 1758 |
Tue 05/04/11 | A | BSP | Histon | Won 2-0 | O’Connor(pen), Huke | 368 |
Sat 09/04/11 | H | BSP | Wrexham | Drew 2-2 | Shariff, O’Connor | 1181 |
Wed 13/04/11 | A | BSP | Grimsby Town | Drew 1-1 | Shariff | 2071 |
Sat 16/04/11 | A | BSP | Gateshead | Drew 2-2 | Shariff/2 | 701 |
Fri 22/04/11 | A | BSP | Crawley Town | Lost 0-4 | – | 3083 |
Mon 25/04/11 | H | BSP | Kidderminster Hrs | Won 2-1 | O’Connor(pen), Charles (V) | 1569 |
Sat 30/04/11 | A | BSP | Darlington | Lost 0-2 | – | 2009 |
Note – those games with a (P) in the scorers column will have match photos in the report, and those with a (V) will have a link to video highlights of the game.
Note 15: Match abandoned after 51 minutes due to fog