League Tables 1992-2011

This is a set of League Tables that included Rushden & Diamonds FC.

Southern League Mid 1992-93
Team Pl W D L F A Pts
1 Nuneaton Borough 42 29 5 8 102 45 92
2 Gresley Rovers 42 27 6 9 94 55 87
3 Rushden & Diamonds 42 25 10 7 85 41 85
4 Barri 42 26 5 11 82 49 83
5 Newport 42 23 8 11 73 58 77
6 Bedworth United 42 22 8 12 72 55 74
7 Stourbridge 42 17 6 19 71 75 60
8 Sutton Coldfield Town 42 12 8 22 53 75 60
9 Redditch United 42 19 11 12 79 62 60
10 Tamworth 42 19 7 16 82 68 59
11 Weston Super Mare 42 27 10 5 94 39 58
12 Leicester United 42 11 9 22 34 73 57
13 Grantham Town 42 16 6 20 77 73 57
14 Bilston Town 42 16 10 16 65 73 55
15 Evesham United 42 16 8 18 50 60 53
16 Bridgnorth Town 42 15 6 21 56 68 52
17 Dudley Town 42 13 10 19 64 61 50
18 Yate Town 42 10 6 26 48 86 50
19 Forest Green Rovers 42 12 12 18 61 84 42
20 Hinckley United 42 11 10 21 44 71 38
21 King’s Lynn 42 9 11 22 47 72 36
22 Racing Club Warwick 42 13 12 17 53 66 16
Southern League Mid 1993-94
Team Pl W D L F A Pts
1 Rushden & Diamonds 42 29 11 2 109 37 98
2 Rugby Town 42 28 8 6 98 41 92
3 Weston Super Mare 42 27 10 5 94 39 91
4 Newport 42 26 9 7 84 37 87
5 Clevedon Town 42 24 10 8 75 46 82
6 Redditch United 42 19 11 12 79 62 68
7 Tamworth 42 19 7 16 82 68 64
8 Bilston Town 42 16 10 16 65 73 58
9 Stourbridge 42 17 6 19 71 75 57
10 Evesham United 42 16 8 18 50 60 56
11 Grantham Town 42 16 6 20 77 73 54
12 Bridgnorth Town 42 15 6 21 56 68 51
13 Racing Club Warwick 42 13 12 17 53 66 51
14 Dudley Town 42 13 10 19 64 61 49
15 Forest Green Rovers 42 12 12 18 61 84 48
16 Sutton Coldfield Town 42 12 8 22 53 75 44
17 Bedworth United 42 12 7 23 62 81 43
18 Hinckley United 42 11 10 21 44 71 43
19 Leicester United 42 11 9 22 34 73 42
20 King’s Lynn 42 9 11 22 47 72 38
21 Yate Town 42 10 6 26 48 86 36
22 Armitage 42 8 11 23 45 105 35
Southern Premier – 1994-95
Team Pl W D L F A Pts
1 Hednesford Town 42 28 9 5 99 49 93
2 Cheltenham 42 25 11 6 87 39 86
3 Burton Albion 42 20 15 7 55 39 75
4 Gloucester City 42 22 8 12 76 48 74
5 Rushden & Diamonds 42 19 11 12 99 65 68
6 Dorchester Town 42 19 10 13 84 61 67
7 Leek Town 42 19 10 13 72 60 67
8 Gresley Rovers 42 17 12 13 70 63 63
9 Cambridge City 42 18 8 16 60 55 62
10 Worcester City 42 14 15 13 46 34 57
11 Crawley Town 42 15 10 17 64 71 55
12 Hastings Town 42 13 14 15 55 57 53
13 Halesowen Town 42 14 10 18 81 80 52
14 Ebbsfleet United 42 13 13 16 38 55 52
15 Chelmsford City 42 14 6 22 56 60 48
16 Atherstone United 42 12 12 18 51 67 48
17 Rugby Town 42 11 14 17 49 61 47
18 Sudbury Town 42 12 10 20 50 77 46
19 Solihull Borough 42 10 15 17 39 65 45
20 Sittingbourne 42 11 10 21 51 73 43
21 Trowbridge Town 42 9 13 20 43 69 40
22 Corby Town 42 4 10 28 36 113 21
Southern Premier – 1995-96
Team Pl W D L F A Pts
1 Rushden & Diamonds 42 29 7 6 99 41 94
2 Halesowen Town 42 27 11 4 70 36 92
3 Cheltenham 42 21 11 10 76 57 74
4 Gloucester City 42 21 8 13 65 47 71
5 Gresley Rovers 42 20 10 12 70 58 70
6 Worcester City 42 19 12 11 61 43 69
7 Merthyr Tydfil 42 19 6 17 67 59 63
8 Hastings Town 42 16 13 13 68 56 61
9 Crawley Town 42 15 13 14 57 56 58
10 Sudbury Town 42 15 10 17 69 71 55
11 Ebbsfleet United 42 15 10 17 60 62 55
12 Chelmsford City 42 13 16 13 46 53 55
13 Dorchester Town 42 15 8 19 62 57 53
14 Newport 42 13 13 16 53 59 52
15 Salisbury City 42 14 10 18 57 69 52
16 Burton Albion 42 13 12 17 55 56 51
17 Atherstone United 42 12 12 18 58 75 48
18 Baldock Town 42 11 14 17 51 56 47
19 Cambridge City 42 12 10 20 56 68 46
20 Ilkeston Town 42 11 10 21 53 87 43
21 Stafford Rangers 42 11 4 27 58 90 37
22 Rugby Town 42 5 10 27 37 92 25
Conference – 1996-97
Team Pl W D L F A Pts
1 Macclesfield 42 27 9 6 80 30 90
2 Kidderminster 42 26 7 9 84 42 85
3 Stevenage Borough 42 24 10 8 87 53 82
4 Morecambe 42 19 9 14 69 56 66
5 Woking 42 18 10 14 71 63 64
6 Northwich Victoria 42 17 12 13 61 54 63
7 Farnborough Town 42 16 13 13 58 53 61
8 Hednesford Town 42 16 12 14 52 50 60
9 Telford United 42 16 10 16 46 56 58
10 Gateshead 42 15 11 16 59 63 56
11 Southport 42 15 10 17 51 61 55
12 Rushden & Diamonds 42 14 11 17 61 63 53
13 Stalybridge Celtic 42 14 10 18 53 58 52
14 Kettering Town 42 14 9 19 53 62 51
15 Hayes 42 12 14 16 54 55 50
16 Slough Town 42 12 14 16 62 65 50
17 Dover Athletic 42 12 14 16 57 68 50
18 Welling United 42 13 9 20 50 60 48
19 Halifax Town 42 12 12 18 55 74 48
20 Bath City 42 12 11 19 53 80 47
21 Bromsgrove Rovers 42 12 5 25 41 67 41
22 Altrincham 42 9 12 21 49 73 39
Conference – 1997-98
Team Pl W D L F A Pts
1 Halifax Town 42 25 12 5 74 43 87
2 Cheltenham 42 23 9 10 63 43 78
3 Woking 42 22 8 12 72 46 74
4 Rushden & Diamonds 42 23 5 14 79 57 74
5 Morecambe 42 21 10 11 77 64 73
6 Hereford United 42 18 13 11 56 49 67
7 Hednesford Town 42 18 12 12 59 50 66
8 Slough Town 42 18 10 14 58 49 64
9 Northwich Victoria 42 15 15 12 63 59 60
10 Welling United 42 17 9 16 64 62 60
11 Yeovil Town 42 17 8 17 73 63 59
12 Hayes 42 16 10 16 62 52 58
13 Dover Athletic 42 15 10 17 60 70 55
14 Kettering Town 42 13 13 16 53 60 52
15 Stevenage Borough 42 13 12 17 59 63 51
16 Southport 42 13 11 18 56 58 50
17 Kidderminster 42 11 14 17 56 63 47
18 Farnborough Town 42 12 8 22 56 70 44
19 Leek Town 42 10 14 18 52 67 44
20 Telford United 42 10 12 20 53 76 42
21 Gateshead 42 8 11 23 51 87 35
22 Stalybridge Celtic 42 7 8 27 48 93 29
Conference – 1998-99
Team Pl W D L F A Pts
1 Cheltenham 42 22 14 6 71 36 80
2 Kettering Town 42 22 10 10 58 37 76
3 Hayes 42 22 8 12 63 50 74
4 Rushden & Diamonds 42 20 12 10 71 42 72
5 Yeovil Town 42 20 11 11 68 54 71
6 Stevenage Borough 42 17 17 8 62 45 68
7 Northwich Victoria 42 19 9 14 60 51 66
8 Kingstonian 42 17 13 12 50 49 64
9 Woking 42 18 9 15 51 45 63
10 Hednesford Town 42 15 16 11 49 44 61
11 Dover Athletic 42 15 13 14 54 48 58
12 Forest Green Rovers 42 15 13 14 55 50 58
13 Hereford United 42 15 10 17 49 46 55
14 Morecambe 42 15 8 19 60 76 53
15 Kidderminster 42 14 9 19 56 52 51
16 Doncaster Rovers 42 12 12 18 51 55 48
17 Telford United 42 10 16 16 44 60 46
18 Southport 42 10 15 17 47 59 45
19 Barrow 42 11 10 21 40 63 43
20 Welling United 42 9 14 19 44 65 41
21 Leek Town 42 8 8 26 48 76 32
22 Farnborough Town 42 7 11 24 41 89 32
Conference – 1999-00
Team Pl W D L F A Pts
1 Kidderminster 42 26 7 9 75 40 85
2 Rushden & Diamonds 42 21 13 8 71 42 76
3 Morecambe 42 18 16 8 70 48 70
4 Scarborough 42 19 12 11 60 35 69
5 Kingstonian 42 20 7 15 58 44 67
6 Dover Athletic 42 18 12 12 65 56 66
7 Yeovil Town 42 18 10 14 60 63 64
8 Hereford United 42 15 14 13 61 52 59
9 Southport 42 15 13 14 55 56 58
10 Stevenage Borough 42 16 9 17 60 54 57
11 Hayes 42 16 8 18 57 58 56
12 Doncaster Rovers 42 15 9 18 46 48 54
14 Kettering Town 42 12 16 14 44 50 52
14 Woking 42 12 15 15 45 53 51
15 Nuneaton Borough 42 12 15 15 49 53 51
16 Telford United 42 14 9 19 56 66 51
18 Northwich Victoria 42 13 12 17 53 78 51
18 Hednesford Town 42 15 6 21 45 68 51
19 Forest Green Rovers 42 13 8 21 54 63 47
20 Welling United 42 13 8 21 54 66 47
21 Altrincham 42 9 19 14 51 60 46
22 Sutton United 42 8 10 24 39 75 34
Conference – 2000-01
Team Pl W D L F A Pts
1 Rushden & Diamonds 42 25 11 6 78 36 86
2 Yeovil Town 42 24 8 10 73 50 80
3 Dagenham & Redbridge 42 23 8 11 71 54 77
4 Southport 42 20 9 13 58 46 69
5 Leigh RMI 42 19 11 12 63 57 68
6 Telford United 42 19 8 15 51 51 65
7 Stevenage Borough 42 15 18 9 71 61 63
8 Chester City 42 16 14 12 49 43 62
9 Doncaster Rovers 42 15 13 14 47 43 58
10 Scarborough 42 14 16 12 56 54 58
11 Hereford United 42 14 15 13 60 46 57
12 Boston United 42 13 17 12 74 63 56
13 Nuneaton Borough 42 13 15 14 60 60 54
14 Woking 42 13 15 14 52 57 54
15 Dover Athletic 42 14 11 17 54 56 53
16 Forest Green Rovers 42 11 15 16 43 54 48
17 Northwich Victoria 42 11 13 18 49 67 46
18 Hayes 42 12 10 20 44 71 46
19 Morecambe 42 11 12 19 64 66 45
20 Kettering Town 42 11 10 21 46 62 43
21 Kingstonian 42 8 10 24 47 73 34
22 Hednesford Town 42 5 13 24 46 86 28
Division 3 – 2001-02
Team Pl W D L F A Pts
1 Plymouth 46 31 9 6 71 28 102
2 Luton 46 30 7 9 96 48 97
3 Mansfield 46 24 7 15 72 60 79
4 Cheltenham 46 21 15 10 66 49 78
5 Rochdale 46 21 15 10 65 52 78
6 Rushden & Diamonds 46 20 13 13 69 53 73
7 Hartlepool 46 20 11 15 74 48 71
8 Scunthorpe 46 19 14 13 74 56 71
9 Shrewsbury Town 46 20 10 16 64 53 70
10 Kidderminster 46 19 9 18 56 47 66
11 Hull City 46 16 13 17 57 51 61
12 Macclesfield 46 15 13 18 41 52 58
13 Southend 46 15 13 18 51 54 58
14 York City 46 16 9 21 54 67 57
15 Darlington 46 15 11 20 60 71 56
16 Exeter City 46 14 13 19 48 73 55
17 Leyton Orient 46 13 13 20 55 71 52
18 Carlisle United 46 12 16 18 49 56 52
19 Swansea 46 13 12 21 53 77 51
20 Torquay United 46 12 15 19 46 63 51
21 Oxford United 46 11 14 21 53 62 47
22 Lincoln 46 10 16 20 44 62 46
23 Bristol Rovers 46 11 12 23 40 60 45
24 Halifax Town 46 8 12 26 39 84 36
Division 3 – 2002-03
Team Pl W D L F A Pts
1 Rushden & Diamonds 46 24 15 7 73 47 87
2 Hartlepool 46 24 13 9 70 50 85
3 Wrexham 46 23 15 8 84 50 84
4 Bournemouth 46 20 14 12 60 48 74
5 Scunthorpe 46 19 15 12 67 48 72
6 Lincoln 46 18 16 12 46 37 70
7 Bury 46 18 16 12 57 56 70
8 Oxford United 46 19 12 15 57 47 69
9 Torquay United 46 16 18 12 71 71 66
10 York City 46 17 15 14 52 53 66
11 Kidderminster 46 16 15 15 62 63 63
12 Cambridge United 46 16 13 17 67 70 61
13 Hull City 46 14 17 15 58 53 59
14 Boston United 46 15 13 18 55 56 54
15 Darlington 46 12 18 16 58 59 54
16 Macclesfield 46 14 12 20 57 63 54
17 Southend 46 17 3 26 47 59 54
18 Leyton Orient 46 14 11 21 51 61 53
19 Rochdale 46 12 16 18 63 70 52
20 Bristol Rovers 46 12 15 19 50 57 51
21 Swansea 46 12 13 21 48 65 49
22 Carlisle United 46 13 10 23 52 78 49
23 Exeter City 46 11 15 20 50 64 48
24 Shrewsbury Town 46 9 14 23 62 92 41
Division 2 – 2003-04
Team Pl W D L F A Pts
1 Plymouth 46 26 12 8 85 41 90
2 QPR 46 22 17 7 80 45 83
3 Bristol City 46 23 13 10 58 37 82
4 Brighton 46 22 11 13 64 43 77
5 Swindon Town 46 20 13 13 76 58 73
6 Hartlepool 46 20 13 13 76 61 73
7 Port Vale 46 21 10 15 73 63 73
8 Tranmere Rovers 46 17 16 13 59 56 67
9 Bournemouth 46 17 15 14 56 51 66
10 Luton 46 17 15 14 69 66 66
11 Colchester United 46 17 13 16 52 56 64
12 Barnsley 46 15 17 14 54 58 62
13 Wrexham 46 17 9 20 50 60 60
14 Blackpool 46 16 11 19 58 65 59
15 Oldham Athletic 46 12 21 13 66 60 57
16 Sheffield Wednesday 46 13 14 19 48 64 53
17 Brentford 46 14 11 21 52 69 53
18 Peterborough 46 12 16 18 58 58 52
19 Stockport County 46 11 19 16 62 70 52
20 Chesterfield 46 12 15 19 49 71 51
21 Grimsby 46 13 11 22 55 81 50
22 Rushden & Diamonds 46 13 9 24 60 74 48
23 Notts County 46 10 12 24 50 78 42
24 Wycombe Wanderers 46 6 19 21 50 75 37
League 2 – 2004-05
Team Pl W D L F A Pts
1 Yeovil Town 46 25 8 13 90 65 83
2 Scunthorpe 46 22 14 10 69 42 80
3 Swansea 46 24 8 14 62 43 80
4 Southend 46 22 12 12 65 46 78
5 Macclesfield 46 22 9 15 60 49 75
6 Lincoln 46 20 12 14 64 47 72
7 Northampton Town 46 20 12 14 62 51 72
8 Darlington 46 20 12 14 57 49 72
9 Rochdale 46 16 18 12 54 48 66
10 Wycombe Wanderers 46 17 14 15 58 52 65
11 Leyton Orient 46 16 15 15 65 67 63
12 Bristol Rovers 46 13 21 12 60 57 60
13 Mansfield 46 15 15 16 56 56 60
14 Cheltenham 46 16 12 18 51 54 60
15 Oxford United 46 16 11 19 50 63 59
16 Boston United 46 14 16 16 62 58 58
17 Bury 46 14 16 16 54 54 58
18 Grimsby 46 14 16 16 51 52 58
19 Notts County 46 13 13 20 46 62 52
20 Chester City 46 12 16 18 43 69 52
21 Shrewsbury Town 46 11 16 19 48 53 49
22 Rushden & Diamonds 46 10 14 22 42 63 44
23 Kidderminster 46 10 8 28 39 85 38
24 Cambridge United 46 8 16 22 39 62 30
League 2 – 2005-06
Team Pl W D L F A Pts
1 Carlisle United 46 25 11 10 84 42 86
2 Northampton Town 46 22 17 7 63 37 83
3 Leyton Orient 46 22 15 9 67 51 81
4 Grimsby 46 22 12 12 64 44 78
5 Cheltenham 46 19 15 12 65 53 72
6 Wycombe Wanderers 46 18 17 11 72 56 71
7 Lincoln 46 15 21 10 65 53 66
8 Darlington 46 16 15 15 58 52 63
9 Peterborough 46 17 11 18 57 49 62
10 Shrewsbury Town 46 16 13 17 55 55 61
11 Boston United 46 15 16 15 50 60 61
12 Bristol Rovers 46 17 9 20 59 67 60
13 Wrexham 46 15 14 17 61 54 59
14 Rochdale 46 14 14 18 66 69 56
15 Chester City 46 14 12 20 53 59 54
16 Mansfield 46 13 15 18 59 66 54
17 Macclesfield 46 12 18 16 60 71 54
18 Barnet 46 12 18 16 44 57 54
19 Bury 46 12 17 17 45 57 53
20 Torquay United 46 13 13 20 53 66 52
21 Notts County 46 12 16 18 48 63 52
22 Stockport County 46 11 19 16 57 78 52
23 Oxford United 46 11 16 19 43 57 49
24 Rushden & Diamonds 46 11 12 23 44 76 45
Conference – 2006-07
Team Pl W D L F A Pts
1 Dagenham & Redbridge 46 28 11 7 93 48 95
2 Oxford United 46 22 15 9 66 33 81
3 Morecambe 46 23 12 11 64 46 81
4 York City 46 23 11 12 65 45 80
5 Exeter City 46 22 12 12 67 48 78
6 Burton Albion 46 22 9 15 52 47 75
7 Ebbsfleet United 46 21 11 14 63 56 74
8 Stevenage Borough 46 20 10 16 76 66 70
9 Aldershot 46 18 11 17 64 62 65
10 Kidderminster 46 17 12 17 43 50 63
11 Weymouth 46 18 9 19 56 73 63
12 Rushden & Diamonds 46 17 11 18 58 54 62
13 Northwich Victoria 46 18 4 24 51 69 58
14 Forest Green Rovers 46 13 18 15 59 64 57
15 Woking 46 15 12 19 56 61 57
16 Halifax Town 46 15 10 21 55 62 55
17 Cambridge United 46 15 10 21 57 66 55
18 Crawley Town 46 17 12 17 52 52 53
19 Grays Athletic 46 13 13 20 56 55 52
20 Stafford Rangers 46 14 10 22 49 71 52
21 Altrincham 46 13 12 21 53 67 51
22 Tamworth 46 13 9 24 43 61 48
23 Southport 46 11 14 21 57 67 47
24 St Albans City 46 10 10 26 57 89 40
Conference – 2007-08
Team Pl W D L F A Pts
1 Aldershot 46 31 8 7 82 48 101
2 Cambridge United 46 25 11 10 68 41 86
3 Torquay United 46 26 8 12 83 57 86
4 Exeter City 46 22 17 7 83 58 83
5 Burton Albion 46 23 12 11 79 56 81
6 Stevenage Borough 46 24 7 15 82 55 79
7 Histon 46 20 12 14 76 67 72
8 Forest Green Rovers 46 19 14 13 76 59 71
9 Oxford United 46 20 11 15 56 48 71
10 Grays Athletic 46 19 13 14 58 47 70
11 Ebbsfleet United 46 19 12 15 65 61 69
12 Salisbury City 46 18 14 14 70 60 68
13 Kidderminster 46 19 10 17 74 57 67
14 York City 46 17 11 18 71 74 62
15 Crawley Town 46 19 9 18 73 67 60
16 Rushden & Diamonds 46 15 14 17 55 55 59
17 Woking 46 12 17 17 53 61 53
18 Weymouth 46 11 13 22 53 73 46
19 Northwich Victoria 46 11 11 24 52 78 44
20 Halifax Town 46 12 16 18 61 70 42
21 Altrincham 46 9 14 23 56 82 41
22 Farsley Celtic 46 10 9 27 48 86 39
23 Stafford Rangers 46 5 10 31 42 99 25
24 Droylsden 46 5 9 32 46 103 24
Conference – 2008-09
Team Pl W D L F A Pts
1 Burton Albion 46 27 7 12 81 52 88
2 Cambridge United 46 24 14 8 65 39 86
3 Histon 46 23 14 9 78 48 83
4 Torquay United 46 23 14 9 72 47 83
5 Stevenage Borough 46 23 12 11 73 54 81
6 Kidderminster 46 23 10 13 69 48 79
7 Oxford United 46 24 10 12 72 51 77
8 Kettering Town 46 21 13 12 50 37 76
9 Crawley Town 46 19 14 13 77 55 70
10 Wrexham 46 18 12 16 64 48 66
11 Rushden & Diamonds 46 16 15 15 61 50 63
12 Mansfield 46 19 9 18 57 55 62
13 Eastbourne Borough 46 18 6 22 58 70 60
14 Ebbsfleet United 46 16 10 20 52 60 58
15 Altrincham 46 15 11 20 49 66 56
16 Salisbury City 46 14 13 19 54 64 55
17 York City 46 11 19 16 47 51 52
18 Forest Green Rovers 46 12 16 18 70 76 52
19 Grays Athletic 46 14 10 22 44 64 52
20 Barrow 46 12 15 19 51 65 51
21 Woking 46 10 14 22 37 60 44
22 Northwich Victoria 46 11 10 25 56 75 43
23 Weymouth 46 11 10 25 45 86 43
24 Lewes 46 6 6 34 28 89 24
Conference – 2009-10
Team Pl W D L F A Pts
1 Stevenage Borough 44 30 9 5 79 24 99
2 Luton 44 26 10 8 84 40 88
3 Oxford United 44 25 11 8 64 31 86
4 Rushden & Diamonds 44 22 13 9 77 39 79
5 York City 44 22 12 10 62 35 78
6 Kettering Town 44 18 12 14 51 41 66
7 Crawley Town 44 19 9 16 50 57 66
8 AFC Wimbledon 44 18 10 16 61 47 64
9 Mansfield 44 17 11 16 69 60 62
10 Cambridge United 44 15 14 15 65 53 59
11 Wrexham 44 15 13 16 45 39 58
12 Salisbury City 44 21 5 18 58 63 58
13 Kidderminster 44 15 12 17 57 52 57
14 Altrincham 44 13 15 16 53 51 54
15 Barrow 44 13 13 18 50 67 52
16 Tamworth 44 11 16 17 42 52 49
17 Hayes & Yeading United 44 12 12 20 59 85 48
18 Histon 44 11 13 20 44 67 46
19 Eastbourne Borough 44 11 13 20 42 72 46
20 Gateshead 44 13 7 24 46 69 45
21 Forest Green Rovers 44 12 9 23 50 76 45
22 Ebbsfleet United 44 12 8 24 50 82 44
23 Grays Athletic 44 5 13 26 35 91 26
Conference – 2010-11
Team Pl W D L F A Pts
1 Crawley Town 46 31 12 3 93 30 105
2 AFC Wimbledon 46 27 9 10 83 47 90
3 Luton 46 23 15 8 85 37 84
4 Wrexham 46 22 15 9 66 49 81
5 Fleetwood 46 22 12 12 68 42 78
6 Kidderminster 46 20 17 9 74 60 72
7 Darlington 46 18 17 11 61 42 71
8 York City 46 19 14 13 55 50 71
9 Newport County 46 18 15 13 78 60 69
10 Bath City 46 16 15 15 64 68 63
11 Grimsby 46 15 17 14 72 62 62
12 Mansfield 46 17 10 19 73 75 61
13 Rushden & Diamonds 46 16 14 16 65 62 57
14 Gateshead 46 14 15 17 65 68 57
15 Kettering Town 46 15 13 18 64 75 56
16 Hayes & Yeading United 46 15 6 25 57 81 51
17 Cambridge United 46 11 17 18 53 61 50
18 Barrow 46 12 14 20 52 67 50
19 Tamworth 46 12 13 21 62 83 49
20 Forest Green Rovers 46 10 16 20 53 72 46
21 Southport 46 11 13 22 56 77 46
22 Altrincham 46 11 11 24 47 87 44
23 Eastbourne Borough 46 10 9 27 62 104 39
24 Histon 46 8 9 29 41 90 28

League Squads and Starts

The following lists show the players who have started for the Diamonds in league games season by season – along with the number of starts made in each league campaign (regular season games only).

Season One – 1992-93 Southern League Midland

Darrell Page (38), John Flower (36), Dave Johnson (34), Glenville Donegal (33), Adie Mann (32), Paul York (31), Colin Waite (31), Andy Peaks (30), Glen Beech (28), Andy Kirkup (24), Kevin Shoemake (23), Mark Bushell (21), Kevin Fox (18), Dale Watkins (17), Junior Wilson (16), Barrington Leslie (15), Ollie Kearns (15), Frankie Belfon (10), John Coe (7), Steven Heard (1), Mark Jameson (1), Darren Watts (1).

Season Two 1993-94 Southern League Midland

Micky Nuttell (40), Dave Johnson (40), Dale Watkins (40), Darrell Page (39), Kevin Fox (37), Paul York (37), John Flower (35), Paul Richardson (30), Adie Mann (25), Paul Coe (23), Glen Beech (22), Andy Peaks (20), Tim Wooding (18), Andy Kirkup (18), Alan Kurila (18), Dougie Keast (8), Kevin Shoemake (5), Richard Bailey (4), Sean Diver (2), Darren Hillier (1).

Season Three 1994-95 Southern League Premier

Garry Butterworth (41), Dougie Keast (40), Andy Peaks (37), Dave Johnson (33), Darren Collins (33), Tim Wooding (30), Dale Watkins (28), Micky Nuttell (27), Paul York (25), Ian King (24), John Flower (22), Martin Davies (18), Adie Mann (17), Steve Spooner (17), Kevin Fox (17), Kevin Wilkin (11), Richard Bailey (9), Andy Kirkup (8), Paul Richardson (7), Chris McKenzie (3), Andy Lomas (3), Kenny Webster (3), Darrell Page (3), Simon Mason (2), Kevin Slinn (2), Lee Crane (1), Julian Capone (1).

Season Four 1995-96 Southern League Premier

Garry Butterworth (42), Darren Collins (41), Nick Ashby (40), Graham Benstead (39), Andy Kirkup (36), Neil Smith (32), Andy Peaks (32), Brendan Hackett (30), Al-James Hannigan (29), Tim Wooding (25), Kevin Wilkin (22), Steve Stott (17), Steven Holden (14), Dale Watkins (13), Steve Spooner (10), Carl Alford (10), Glynn Creaser (9), Steve Taylor (4), Steve Lilwall (4), Graham Reed (4), Andy Lomas (3), Ian King (3), Micky Nuttell (1), Richard Bailey (1), David Holmes (1)

Season Five 1996-97 Conference

Garry Butterworth (41), Jim Rodwell (41), Kenny Cramman (37), Darren Collins (33), Carl Alford (32), Steve Stott (31), Martin Davies (26), Brendan Hackett (23), Simeon Hodson (21), Nick Ashby (20), Andy Peaks (19), David Leworthy (18), Tim Wooding (17), Kevin Wilkin (13), Ian King (11), Julian Capone (11), Steve Cherry (10), Terry Wilson (9), Steven Holden (7), Neil Smith (7), Graham Benstead (6), Mark Tucker (6), Simon Stapleton (5), Steve Lilwall (4), Richard Bailey (4), Sammy Ayorinde (2), Matt Crossley (2), Andy Furnell (2), David Morrison (2), Al-James Hannigan (2).

Season Six 1997-98 Conference

Darren Collins (39), Kenny Cramman (36), Chris Whyte (34), Mark Smith (30), Michael Mison (29), Garry Butterworth (28), Tim Wooding (28), Darren Bradshaw (28), Paul Underwood (25), Brendan Hackett (23), John Hamsher (21), Julian Capone (18), Colin West (14), Adrian Foster (14), Jim Rodwell (12), Warren Kelly (11), Guy Branston (10), Mark Cooper (9), Steve Cherry (8), Andy Peaks (5), David Mehew (5), Darren Watts (4), Carl Alford (4), Simeon Hodson (4), Jamie Barnwell (4), Gary Crosby (4), Glenn Fuff (4), Jamie Ndah (4), Steve Stott (2), Simon Stapleton (2), Danny O’Shea (1), Leo Cotterell (1), Craig Smith (1).

Season Seven 1998-99 Conference

Paul Underwood (40), Darren Bradshaw (34), Jon Brady (33), Darren Collins (31), Jim Rodwell (29), Michael McElhatton (29), Tim Wooding (25), Carl Heggs (21), Mark Smith (20), Adrian Foster (19), Miquel De Souza (19), Garry Butterworth (18), Chris Whyte (17), Mark Cooper (17), Paul Wilson (14), Mark Gayle (14), Michael Mison (13), Colin West (12), Carel Van Der Valden (12), John Hamsher (11), Guy Branston (10), Ray Warburton (10), Andy Collett (4), Ian Feuer (3), Kenny Cramman (2), Lee Archer (1), Ritchie Hanlon (1), Steve Berry (1), David Mehew (1), Steve Corry (1).

Season Eight 1999-2000 Conference

Garry Butterworth (41), Paul Underwood (40), Billy Turley (40), Ray Warburton (39), Jim Rodwell (32), Michael McElhatton (30), Mark Peters (27), Jon Brady (23), Darren Collins (22), Miquel De Souza (21), John Hamsher (18), Tim Wooding (16), David Town (13), Andy Burgess (12), Mark Cooper (11), David Lowe (10), Darren Bradshaw (10), Simon Wormull (9), Gary Mills (8), Mark Sale (6), Michael Mison (6), Jean-Michel Sigere (6), Matt Stowell (5), Kenny Cramman (5), Darren Bullock (4), Stuart Naylor (2), Carl Heggs (1), Martin Aldridge (1).

Season Nine 2000-01 Conference

Tarkan Mustafa (41), Billy Turley (41), Garry Butterworth (40), Justin Jackson (40), Jon Brady (39), Duane Darby (38), Andy Burgess (37), Ray Warburton (37), Shaun Carey (32), Jim Rodwell (28), Paul Underwood (23), Mark Peters (20), Gary Setchell (19), Gary Mills (12), Jean-Michel Sigere (5), Stuart Gray (4), Simon Wormull (3), David Town (1), Brett Solkhon (1), Kristian Rogers (1).

Season Ten 2001-02 Division 3

Billy Turley (43), Mark Peters (40), Paul Underwood (40), Paul Hall (34), Ritchie Hanlon (33), Andy Burgess (28), Garry Butterworth (28), Scott Partridge (26), Onandi Lowe (25), Andrew Sambrook (25), Barry Hunter (23), Tarkan Mustafa (21), Stuart Wardley (18), Duane Darby (17), Andy Tillson (14), Gary Setchell (13), Stuart Gray (12), Jon Brady (9), Jim Rodwell (8), Shaun Carey (7), Justin Jackson (5), Jean-Michel Sigere (4), Simon Wormull (4), Stuart Douglas (4), Warren Patmore (4), Michael McElhatton (4), Tony Pennock (3), Brett Angell (3), Gary Mills (3), Daniel Talbot (2), Darren Carr (1), Peter Thomson (1), Caleb Folan (1), Christian Lee (1), Robert Duffy (1), Ray Warburton (1).

Season Eleven 2002-03 Division 3

Paul Hall (44), Billy Turley (43), Barry Hunter (40), Paul Underwood (40), Onandi Lowe (38), Stuart Wardley (36), Duane Darby (36), Stuart Gray (34), Marcus Bignot (33), David Bell (26), Mark Peters (25), Gary Mills (23), Andy Burgess (19), John Dempster (11), Andy Edwards (11), Tarkan Mustafa (10), Gary Setchell (7), Andrew Sambrook (6), Daniel Talbot (5), Andy Tillson (5), Dean Holdsworth (4), Adam Sollitt (3), Robert Duffy (2), Scott Partridge (2), Tony Battersby (2), Brett Solkhon (1).

Season Twelve 2003-04 Division 2

