Rushden & Diamonds FC – Honours Board
October 12, 2018 Leave a comment
Football League Division Three Champions – 2002 / 03
Football League Division Three Playoff Finalists – 2001 / 02
Football Conference Champions – 2000 / 01
Southern League Premier Division Champions – 1995 / 96
Southern League Midland Division Champions – 1993 / 94
NFA Maunsell Cup Winners 1994 / 95, 1999 / 00, 2005 / 06, 2008 / 09
NFA Hillier Cup Winners 1993 / 94, 1998 / 99, 2006 / 07, 2007 / 08
Midland Youth Cup Winners 2010 / 11
Conference Shield Winners 2000 / 01
Southern League Championship Cup Winners 1996 / 97
Progression in FA Cup – Third Round 1998/99, 1999/00
Record Victory : Weymouth 0 Rushden & Diamonds 9 (Blue Square Premier – 21st February 2009)
Record Defeat : Coventry City 8 Rushden & Diamonds 0 (League Cup – 2nd October 2002)
Record Home Attendance: 6431 v Leeds United on 02/01/1999 (FA Cup).
Record Home League Attendance: 6312 v Cheltenham Town on 03/04/1999 (Football Conference)
Sequence Stats – For League, FA Cup and Football League Cup / FA Trophy / FA Vase games only
Longest Sequence of Wins – 8 (from 2nd May 1998 to 5th Sep 1998)
Longest Unbeaten Run – 20 (from 5th Feb 1994 to 7th May 1994)
Longest Sequence of Home Wins – 9 (from 28th Nov 1992 to 6th Mar 1993)
Longest Sequence of Away Wins – 7 (from 1st May 2000 to 30th Sep 2000)
League Positions
Season | Division | P | W | D | L | F | A | Pts | Pos |
1992-93 | Southern League Midland | 42 | 25 | 10 | 7 | 85 | 41 | 85 | 3 |
1993-94 | Southern League Midland | 42 | 29 | 11 | 2 | 109 | 37 | 98 | 1 |
1994-95 | Southern Premier | 42 | 19 | 11 | 12 | 99 | 65 | 68 | 5 |
1995-96 | Southern Premier | 42 | 29 | 7 | 6 | 99 | 41 | 94 | 1 |
1996-97 | Conference | 42 | 14 | 11 | 17 | 61 | 63 | 53 | 12 |
1997-98 | Conference | 42 | 23 | 5 | 14 | 79 | 57 | 74 | 4 |
1998-99 | Conference | 42 | 20 | 12 | 10 | 71 | 42 | 72 | 4 |
1999-00 | Conference | 42 | 21 | 13 | 8 | 71 | 42 | 76 | 2 |
2000-01 | Conference | 42 | 25 | 11 | 6 | 78 | 36 | 86 | 1 |
2001-02 | Division 3 | 46 | 20 | 13 | 13 | 69 | 53 | 73 | 6 |
2002-03 | Division 3 | 46 | 24 | 15 | 7 | 73 | 47 | 87 | 1 |
2003-04 | Division 2 | 46 | 13 | 9 | 24 | 60 | 74 | 48 | 22 |
2004-05 | League 2 | 46 | 10 | 14 | 22 | 42 | 63 | 44 | 22 |
2005-06 | League 2 | 46 | 11 | 12 | 23 | 44 | 76 | 45 | 24 |
2006-07 | Conference | 46 | 17 | 11 | 18 | 58 | 54 | 62 | 12 |
2007-08 | Conference | 46 | 15 | 14 | 17 | 55 | 55 | 59 | 16 |
2008-09 | Conference | 46 | 16 | 15 | 15 | 61 | 50 | 53 | 11 |
2009-10 | Conference | 44 | 22 | 13 | 9 | 77 | 29 | 79 | 4 |
2010-11 | Conference | 46 | 16 | 14 | 16 | 65 | 62 | 57* | 13 |
Advertisements
REPORT THIS ADPRIVACY
* = 5 points deducted for Conference Rule 18 breach
Season Records – League Apps and Goals (Regular Season Only)
Season | Most League Games | Most League Goals |
1992-1993 | Jon Flower (36+3) | Andy Kirkup (12), Dale Watkins (12), Glenville Donegal (12) |
1993-1994 | Micky Nuttell (40), Dale Watkins (40), Dave Johnson (40) | Micky Nuttell (29) |
1994-1995 | Garry Butterworth (41) | Dale Watkins (25) |
1995-1996 | Garry Butterworth (42) | Darren Collins (30) |
1996-1997 | Garry Butterworth (41), Jim Rodwell (41) | Carl Alford (13) |
1997-1998 | Darren Collins (39) | Darren Collins (29) |
1998-1999 | Paul Underwood (40) | Darren Collins (17) |
1999-2000 | Garry Butterworth (41), Paul Underwood (40+1) | Michael McElhatton (11), Darren Collins (11) |
2000-2001 | Tarkan Mustafa (41), Billy Turley (41), Garry Butterworth (40+1) | Duane Darby (24) |
2001-2002 | Billy Turley (43) | Onandi Lowe (19) |
2002-2003 | Paul Hall (44+1) | Paul Hall (16) |
2003-2004 | Rodney Jack (44+1) | Onandi Lowe (14) |
2004-2005 | Andy Burgess (42) | Billy Sharp (9) |
2005-2006 | Marcus Kelly (39+2) | Drewe Broughton (10) |
2006-2007 | Chris Hope (45) | Simeon Jackson (19) |
2007-2008 | Jon Challinor (35+10) | Simeon Jackson (16) |
2008-2009 | Chris Hope (46) | Sam Smith (8), Rob Wolleaston (8), Lee Tomlin (8) |
2009-2010 | Max Porter (34+9) | Lee Tomlin (14) |
2010-2011 | Matt Johnson (22+22) | Aaron O’Connor (14) |
Player of the Season Awards
Season | Players’ Player of the Season | Supporters’ Player of the Season |
1992-1993 | Jon Flower | Jon Flower |
1993-1994 | David Johnson | David Johnson |
1994-1995 | Andy Peaks | Garry Butterworth |
1995-1996 | Andy Kirkup | Darren Collins |
1996-1997 | Garry Butterworth | Garry Butterworth |
1997-1998 | Darren Collins | Darren Collins |
1998-1999 | Michael McElhatton | Darren Bradshaw |
1999-2000 | Garry Butterworth | Jim Rodwell |
2000-2001 | Billy Turley | Duane Darby |
2001-2002 | Paul Underwood | Paul Underwood |
2002-2003 | Barry Hunter | Paul Underwood |
2003-2004 | Rodney Jack | Barry Hunter |
2004-2005 | Stuart Gray | Rob Gier |
2005-2006 | Phil Gulliver | Phil Gulliver |
2006-2007 | Chris Hope | Simeon Jackson |
2007-2008 | Andy Burgess | Andy Burgess |
2008-2009 | Lee Tomlin | Curtis Osano |
2009-2010 | Mark Byrne | Jamie Stuart |
2010-2011 | Alan Power | Aaron O’Connor |